Sun 2/26/2012 | Morning Normal Run | 14.5 Mi | 1:44:00 | 7:10/Mi | ||
Mon 2/27/2012 | Morning Normal Run | 10 Mi | 1:09:00 | 6:54/Mi | ||
Tue 2/28/2012 | Morning Normal Run | 11 Mi | 1:15:00 | 6:49/Mi | ||
Night Normal Run | 5 Mi | 35:00 | 7:00/Mi | |||
Wed 2/29/2012 | Morning Normal Run | 14.5 Mi | 1:45:00 | 7:14/Mi | ||
Night Normal Run | 5 Mi | 34:00 | 6:48/Mi | |||
Thu 3/1/2012 | Morning Normal Run | 10 Mi | 1:05:00 | 6:30/Mi | ||
Evening Normal Run | 5 Mi | 35:00 | 7:00/Mi | |||
Fri 3/2/2012 | Morning Normal Run | 6 Mi | 41:00 | 6:50/Mi | ||
Afternoon Hill Training | 10.5 Mi | 1:10:00 | 6:40/Mi | |||
Sat 3/3/2012 | Morning Normal Run | 10 Mi | 1:09:00 | 6:54/Mi |
Sunday I ran at Afton State Park with some friends. Its a great park with a lot of trails, hills, and home to the Afton 50k and 25k at the beginning of July. The 2 workouts for the week were a hill workout on friday with Shad and Timmy and a 14 mile trail run in slush/snow/ice on wednesday after we recieved thick wet snow fall tuesday night. All I can say is that tired out the legs. I am a big fan of snow running when either there is not enough snow for snowshoeing or snowshoes are not available. It strengthens the legs and lungs like a tempo with out having you go anaerobic. Total mils for the week was 101.5.
Tomorow I am racing my first snowshoe race of the winter in snowshoes in Cable, WI. The race is teh Midwest Champioships so it should be competive. The race distance is 10k with a 4 x 2.5k relay in the afternoon. I will have another post on Sunday recapping the week and race.
No comments:
Post a Comment